| Components | 

| 1. Radiator 2. Radiator upper hose 3. Radiator lower hose 4. Reservoir tank 5. Over flow hose | 6. Air guard 7. Radiator upper mounting bracket [RH] 8. Radiator upper mounting bracket [LH] 9. Radiator lower mounting insulator [RH] 10. Radiator lower mounting insulator [LH] | 
| Removal and Installation | 
| 1. | Disconnect the battery negative terminal. | 
| 2. | Remove the engine room under cover. (Refer to Engine and Transaxle Assembly - "Engine Room Under Cover") | 
| 3. | Drain the engine coolant. (Refer to Cooling System - "Coolant") | 
| 4. | Remove the air cleaner assembly. (Refer to Intake and Exhaust System - "Air Cleaner") | 
| 5. | Remove the cooling fan. (Refer to Cooling System - "Cooling Fan") | 
| 6. | Remove the radiator upper hose (A). 
		 | 
| 7. | Remove the radiator lower hose (A). 
		 | 
| 8. | Remove the front bumper assembly. (Refer to Body (Interior and Exterior) - "Front Bumper Assembly") | 
| 9. | Remove the intercooler. (Refer to Intake and Exhaust System - "Intercooler") | 
| 10. | Remove the hood latch. (Refer to Body (Interior and Exterior) - "Hood Latch") | 
| 11. | Remove the air guide (A). 
 [RH] 
		 [LH] 
		 | 
| 12. | Remove the air extension (A). 
 
		 | 
| 13. | Remove the radiator upper mounting bracket (A). 
 [RH] 
		 [LH] 
		 | 
| 14. | Remove the radiator (A) from the condencer. 
		 | 
| 15. | Install in the reverse order of removal. | 
| 16. | Fill the radiator with coolant. (Refer to Cooling System - "Coolant") | 
| 17. | Start engine and check for leaks. | 
| Inspection | 
Radiator cap
| 1. | Remove the radiator cap, wet its seal with engine coolant, then install it on a pressure tester. 
		 | 
| 2. | Apply a pressure of 93.16 - 122.58 kPa (0.95 - 1.25 kg/cm², 13.51 - 17.78 psi). | 
| 3. | Check for a drop in pressure. | 
| 4. | If the pressure drops, replace the cap. | 
Radiator Leakage Test
| 1. | Wait until engine is cool, then carefully remove the radiator cap and fill the radiator with engine coolant, then install it on the pressure tester. 
		 | 
| 2. | Apply a pressure of 93.16 - 122.58 kPa (0.95 - 1.25 kg/cm², 13.51 - 17.78 psi) to the pressure tester. | 
| 3. | Inspect for engine coolant leaks and a drop in pressure. | 
| 4. | If coolant leak or pressure drop is occur, replace the part. 
 | 
 Cooling Fan
Cooling Fan Water Temperature Control Assembly
Water Temperature Control Assembly